| Table 3. Degree of gloss and after-treatment |
| Code letter | Degree of gloss | Chromating in accordance with | Self-color of chromate layer |
| DIN 50 941 Process group | passivation by chromate |
| A | mt (dull) (mat) | none (1) | none |
| B | mt (dull) (mat) | B | bluish to bluish iridescent (2) |
| C | mt (dull) (mat) | C | yellowish glistening to yellowish-brown,iridescent |
| D | mt (dull) (mat) | D | olive green to olive brown |
| E | bk (bright) | none (1) | none |
| F | bk (bright) | B | bluish to bluish iridescent (2) |
| G | bk (bright) | C | yellowish glistening to yellowish-brown,iridescent |
| H | bk (bright) | D | olive green to olive brown |
| J | gl (glossy) | none (1) | none |
| K | gl (glossy) | B | bluish to bluish iridescent (2) |
| L | gl (glossy) | C | yellowish glistening to yellowish-brown,iridescent |
| M | gl (glossy) | D | olive green to olive brown |
| N | hgl (high gloss) | none | – |
| P | bel (optional) | B, C or D (3) at manufacturer’s discretion | as for process group B, C or D |
| R | mt (dull) (mat) | F | brownish black to black |
| S | bk (bright) | F | brownish black to black |
| T | gl (glossy) | F | brownish black to black |
| U | all finishes | | no chromate treatment |
| 1) Passivation treatments are possible only with zinc or cadmium coatings. |
| 2) However, process group A Only applies to Zn coatings |
| 3) Process groups B, C or D in accordance with DIN 50 941 only apply to cadmium and zinc coatings. |
| In the case of other electroplated coatings, "P" in the code symbol signifies "degree of gloss optional". |